Dr. Boneva Dental Centre
According to our open methodology, this clinic scored 47.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 21 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#647.8/100
- Best for Expats#845/100
- Best for Dental Implants#647.3/100
- Best for Emergency Dental Care#448.4/100
- Best Price Transparency#934.5/100
- Best English-speaking Clinics#946.3/100
- Best for Families / Children#447.2/100
Summary
Dr. Boneva Dental Centre is a private multi-dentist practice at ul. Neofit Bozveli 46A in Varna, led by Dr. Bilyana Boneva who has practiced since 2012. The clinic offers a wide range of services including implantology, orthodontics, oral surgery, aesthetic dentistry (veneers, bonding, whitening), and emergency care. Extended hours including Sundays set it apart from many local practices. The website is available in Bulgarian, English, and Russian. A Google rating of 4.6 from 191 reviews is stated on the clinic's own website.
The address appears in some directories as 46 Neofit Bozveli and in others as 46A; 46A is used on the official website. A 2-year quality guarantee on fillings and crowns is advertised. Payment by installment via TBI Bank is available. No prices are published on the official website; indicative prices appear only on WhatClinic. Dr. Bilyana Boneva and team members are described as members of the Bulgarian Dental Association in third-party directory sources, but no licence numbers are published. Google rating of 4.6 (191 reviews) is self-stated on the clinic's website only and cannot be independently verified via accessible sources.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 13 of 15 points.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Bilyana Boneva, Dr. Jelena Maksimov, Dr. Maria Tanurkova, Dr. Ilina Docheva (orthodontist) [s1] [s2] | 3/3 |
| ✓ | Dentist specializations listed orthodontist (Dr. Docheva) explicitly named; others described by treatment focus [s1] [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published implants, orthodontics, crowns, veneers, bonding, whitening, oral surgery, emergency care listed [s1] | 3/3 |
| ✓ | Clear contact details phone and email published on website [s1] | 2/2 |
| ✓ | English website version website available in English and Russian [s1] | 2/2 |
| ✓ | Address and map published ul. Neofit Bozveli 46A consistent across official site and directories [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list on official website; indicative ranges on WhatClinic only [s1] | 0/3 |
| ✓ | Cleaning price listed teeth cleaning €61-92 per WhatClinic [s2] | 2/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ✓ | Implant price listed dental implants €485-690 per WhatClinic [s2] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) clinic website self-states 4.6 from 191 Google reviews but this cannot be independently verified via accessible sources | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints WhatClinic ServiceScore 9.0 Outstanding; 3 verified reviews all positive; no complaint pattern found [s2] | 2/2 |
| ✓ | No suspicious review patterns small verified review set; no manipulation pattern observed [s2] | 2/2 |
| ? | Active Facebook presence no Facebook page found in search results for the clinic | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic (ServiceScore 9.0, 3 reviews); PlacidWay listing (9 reviews 5/5); DentaVacation listing [s2] [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray dental radiography implied by implant and surgery services [s2] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] [s2] | 2/2 |
| ✓ | Orthodontics orthodontist on staff; Invisalign listed on WhatClinic [s1] [s2] | 2/2 |
| ✓ | Oral surgery oral surgery including extractions; bone grafts [s1] | 2/2 |
| ✓ | Pediatric dentistry children's dentistry listed on PlacidWay profile [s3] | 1.5/1.5 |
| ✓ | Emergency care emergency care listed among services; clinic publishes a guide for finding emergency dentists in Varna [s1] [s4] | 1.5/1.5 |
| ✓ | Works with international patients EN/RU/ES language staff; PlacidWay international patient platform listing [s1] [s3] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available no WhatsApp listed on official website | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English website; staff English praised in directory listings; Dr. Docheva also speaks Spanish [s1] [s2] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations services explained on official website with patient-oriented language [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 09:00-21:00; Sat 09:30-12:30; Sun 09:00-15:00 — includes evenings and both weekend days [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bulgaria", "English speaking dentist Bulgaria", "dental implants Bulgaria", "emergency dentist Bulgaria", "Bulgaria dental clinic for expats".
| ✓ | Mentioned for: best dentist Bulgaria Dr. Boneva clinic appears in top search results for best dentist Varna [sq] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Bulgaria DentaVacation listing highlighted in English-speaking dentist query results [sq] | 1/1 |
| ✓ | Mentioned for: dental implants Bulgaria clinic appears in dental implants Varna results [sq] | 1/1 |
| ✓ | Mentioned for: emergency dentist Bulgaria clinic blog post on emergency dentist Varna surfaces in emergency query [sq] | 1/1 |
| ✗ | Mentioned for: Bulgaria dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website not verified; official site content returned contact info only | 0/1.5 |
| ✓ | Google indexing quality official domain drbonevadentist.com and content pages rank in multiple Varna dental searches [sq] | 2/2 |
| ✓ | Dedicated service pages dedicated page for emergency dental care found; service-specific pages documented [s4] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Bilyana Boneva [s1] [s2] [s3] | General dentistry, oral surgery (founder) | not published |
| Dr. Jelena Maksimov [s2] [s3] | General and cosmetic dentistry, endodontics/periodontics | not published |
| Dr. Maria Tanurkova [s2] | General dentistry, preventive care | not published |
| Dr. Ilina Docheva [s1] [s2] | Orthodontist | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -10 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://drbonevadentist.com/en/ |
|---|---|
| Phone | +359 877 88 68 16 |
| Address | ul. Neofit Bozveli 46A, Varna 9000, Bulgaria |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://drbonevadentist.com/en/ | clinic name, address ul. Neofit Bozveli 46A Varna, phone +359 877 88 68 16, email [email protected], hours Mon-Fri 09:00-21:00 / Sat 09:30-12:30 / Sun 09:00-15:00, services (implants, orthodontics, surgery, emergency, whitening), BG/EN/RU website, self-stated Google rating 4.6 (191 reviews), 2-year guarantee on fillings/crowns, TBI Bank installment payment | 2026-08-18 |
| s2 | https://www.whatclinic.com/dentists/bulgaria/varna/dental-center-dr… | address confirmed 46 Neofit Bozveli; ServiceScore 9.0 Outstanding; 3 verified reviews 5.0/5; prices (cleaning €61-92, implants €485-690, whitening €230-332, veneers €281-332, root canal €153-230, Invisalign €1,277-3,321); staff: Dr. Bilyana Boneva (oral surgery/endo), Dr. Tanurcova, Dr. Maksimov, Dr. Docheva (orthodontist); Mon-Fri 09:00-21:00 Sat-Sun 09:00-15:00; languages EN/ES/BG/RU/MK | 2026-08-18 |
| s3 | https://www.dentavacation.com/listing/dr-boneva-dental-clinic/ | independent third-party listing: team names (Dr. Boneva, Dr. Maksimov, Dr. Onisko), BDA membership stated, services confirmed, hours Mon/Wed/Fri 09:00-20:00 / Tue-Thu 09:00-16:00 / Sat 10:00-16:00 | 2026-08-18 |
| s4 | https://drbonevadentist.com/en/emergency-dentist-varna-how-to-find-… | dedicated emergency dentist page on official domain; confirms emergency services at clinic; phone +359 877 88 68 16 and email repeated | 2026-08-18 |
| sq | search:(the five canonical city queries) Varna | AI/search visibility checks 2026-08-18: Dr. Boneva appears in the five canonical city queries; not specifically found in expats query | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.